These Low-Cost SMA Coaxial Attenuators deliver excellent performance for RF & Microwave application from DC-6.0 GHz. And offer 2 Watt power input across the full band. Attenuators are designed using industry standard configurations allow for easy selection for new or existing design-in solutions. Applications include Medical, Broadcast, Industrial, Commercial Wireless, RADAR, Military and Space.
Features:
• Low-Cost Solution
• Low VSWR
• 100% Mechanical & RF Tested
• MIL-DTL-3933
• Available Values of 0-10 dB, 1dB Increments
15, 20, and 30 dB
• Permanent LASER Marking MIL-STD-130
UTA-SERIES
Part-Number | Frequency (GHz) | Attenuation (dB) | Avg. Power (Watts) | VSWR | Datasheet | View Plots |
---|---|---|---|---|---|---|
UTA-0 | DC - 6.0 | 0 dB +0.20 | 2.0 | 1.03 Typ 1.08 Max | ||
UTA-1 | DC - 6.0 | 1 dB +/-0.30 | 2.0 | 1.03 Typ 1.20 Max | ||
UTA-2 | DC - 6.0 | 2 dB +/-0.30 | 2.0 | 1.02 Typ 1.03 Max | ||
UTA-3 | DC - 6.0 | 3 dB +/-0.30 | 2.0 | 1.03 Typ 1.10 Max | ||
UTA-4 | DC - 6.0 | 4 dB +/-0.30 | 2.0 | 1.02 Typ 1.03 Max | ||
UTA-5 | DC - 6.0 | 5 dB +/-0.30 | 2.0 | 1.02 Typ 1.05 Max | ||
UTA-6 | DC - 6.0 | 6 dB +/-0.30 | 2.0 | 1.02 Typ 1.03 Max | ||
UTA-7 | DC - 6.0 | 7 dB +/-0.30 | 2.0 | 1.02 Typ 1.03 Max | ||
UTA-8 | DC - 6.0 | 8 dB +/-0.30 | 2.0 | 1.02 Typ 1.03 Max | ||
UTA-9 | DC - 6.0 | 9 dB +/-0.30 | 2.0 | 1.02 Typ 1.03 Max | ||
UTA-10 | DC - 6.0 | 10 dB +/-0.30 | 2.0 | 1.06 Typ 1.18 Max | ||
UTA-15 | DC - 6.0 | 15 dB +/-0.40 | 2.0 | 1.10 Typ 1.15 Max | ||
UTA-20 | DC - 6.0 | 20 dB +/-0.50 | 2.0 | 1.10 Typ 1.15 Max | ||
UTA-30 | DC - 6.0 | 30 dB +/-1,00 | 2.0 | 1.10 Typ 1.15 Max |
CTR COAXIAL
Part Number | Frequency (GHz) | Avg. Power (Watts) | Pulse Power (Watts) | VSWR (Max.) | Connector | Unit Size (Inches) | Internal Chip Material | Datasheet |
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |