HYBR-FILM ™
Part Number | Frequency (GHz) | Avg. Power (Watts) | Pulse Power (Watts) | VSWR (Max.) | Connector | Unit Size (Inches) | Internal Chip Material | Datasheet |
---|---|---|---|---|---|---|---|---|
TDSF25-50 | DC - 18.0 | 25 | Not to exceed avg. power | 1.35 @ 18 GHz. | SMA Female | .875 x .500 x .688 | CVD Diamond | |
TDSM25-50 | DC-18.0 | 25 | Not to exceed avg. power | 1.35 @ 18 GHz. | SMA Male | .875 x .500 x .688 | CVD Diamond | |
TDSF50-50 | DC - 18.0 | 50 | Not to exceed avg. power | 1.8 @ 18 GHz. | SMA Female | 1.00 x .480 x .500 | CVD Diamond | |
TDSM50-50 | DC - 18.0 | 50 | Not to exceed avg. power | 1.8 @ 18 GHz. | SMA Male | 1.00 x .480 x .500 | CVD Diamond | |
TDNF50-50 | DC - 18.0 | 50 | Not to exceed avg. power | 1.8 @ 18 GHz. | Type N Female | 1.00 x .480 x .500 | CVD Diamond | |
TSF50-50 | DC - 6.0 | 50 | Not to exceed avg. power | 1.35 | SMA Female | 1.375 x .960 x ,560 | BeO | |
TSM50-50 | DC - 6.0 | 50 | Not to exceed avg. power | 1.35 | SMA Male | 1.375 x .960 x ,560 | BeO | |
TNF50-50 | DC - 6.0 | 50 | Not to exceed avg. power | 1.35 | Type N Female | 1.375 x .960 x ,560 | BeO | |
TSF100-50 | DC - 6.0 | 100 | Not to exceed avg. power | 1.25 | SMA Female | 1.375 x .960 x ,560 | BeO | |
TSM100-50 | DC - 6.0 | 100 | Not to exceed avg. power | 1.25 | SMA Male | 1.375 x .960 x ,560 | BeO | |
TNF100--50 | DC - 6.0 | 100 | Not to exceed avg. power | 1.25 | Type N Female | 1.375 x .960 x ,560 | BeO | |
TSF150-50 | DC - 6.0 | 150 | Not to exceed avg. power | 1.25 | SMA Female | 2.00 x 1.625 x .560 | BeO | |
TSM150-50 | DC - 6.0 | 150 | Not to exceed avg. power | 1.25 | SMA Male | 2.00 x 1.625 x .560 | BeO | |
TNF150-50 | DC - 6.0 | 150 | Not to exceed avg. power | 1.25 | Type N Female | 2.00 x 1.625 x .560 | BeO | |
TSF250-50 | DC - 6.0 | 250 | Not to exceed avg. power | 1.30 | SMA Female | 2.00 x 1.625 x 1.06 | BeO | |
TSM250-50 | DC - 6.0 | 250 | Not to exceed avg. power | 1.30 | SMA Male | 2.00 x 1.625 x 1.06 | BeO | |
TNF250-50 | DC - 6.0 | 250 | Not to exceed avg. power | 1.30 | Type N Female | 2.00 x 1.625 x 1.06 | BeO | |
TSF300-50 | DC - 3.0 | 300 | Not to exceed avg. power | 1.30 | SMA Female | 2.00 x 1.625 x 1.06 | BeO | |
TSM300-50 | DC - 3.0 | 300 | Not to exceed avg. power | 1.30 | SMA Male | 2.00 x 1.625 x 1.06 | BeO | |
TNF300-50 | DC - 3.0 | 300 | Not to exceed avg. power | 1.30 | Type N Female | 2.00 x 1.625 x 1.06 | BeO | |
TNF1R5K-50 | DC - 1.0 | 1,000 | Not to exceed avg. power | 1.08 | Type N Female | 1.900 x 1.900 x 1.03 | BeO | |
TNM1R5K-50 | DC - 1.0 | 1,000 | Not to exceed avg. power | 1.08 | Type N Male | 1.900 x 1.900 x 1.03 | BeO |
CTR COAXIAL P3’s Coaxial Terminations are convection cooled and can handle full rated power at 25 degrees C, and have an operating temperature range of -55 to +125 degrees C. These terminations are commonly integrated with antenna and transmitter systems as dummy loads. Other common applications are for multi-port RF/Microwave devices such as
Circulators/Isolators and Directional Couplers or to terminate any 50 ohm impedance port for matching or external power dumping.
The CTRTX10-DC-18G termination’s average power is 10 watts over the frequency range of DC-18 GHz. and exhibits low VSWR across the band with excellent power capacity in pulse applications.
CTR COAXIAL
Part Number | Frequency (GHz) | Avg. Power (Watts) | Pulse Power (Watts) | VSWR (Max.) | Connector | Unit Size (Inches) | Internal Chip Material | Datasheet |
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |